Selection by parameters
Close
Process

Reversing valves manual

Valve rocker with manual transmission
No. Name brand
1 KP-100.000 Valve rocker bilateral (ø100)
2 KP-120СР.00.000 Valve rocker bilateral (120x120)
3 KOR-2.00.000 Valve rocker unilateral (140х140, 45°)
4 KOR-150.00.000 Valve rocker one-way (ø 150, 60°)
5 KDR-150.00.000 Valve rocker bilateral (ø150)
6 KOR-4.00.000 Valve rocker unilateral (200x200, 36°)
7 KOR-6.00.000 Valve rocker unilateral (200x200, 45°)
8 KP-200СР.00.000 Valve rocker bilateral (ø200)
9 KOR-200х45.00.000 Valve rocker unilateral (ø200, 45°)
10 KOR-250-36.00.000 Valve rocker unilateral (250х250, 36°)
11 KP-250.000 Valve rocker bilateral (250х250)
12 KOR-12.00.000 Valve rocker unilateral (250х250, 45°)
13 KOR-250х45.00.000 Valve rocker unilateral (ø250, 45°)
14 KP-250СР.00.000 Valve rocker bilateral (ø250)
15 KDR-4.00.000 Valve rocker bilateral (300x300)
16 KOR-7.00.000 Valve rocker unilateral (300x300, 36°)
17 KOR-9.00.000 Valve rocker unilateral (300x300, 45°)

Feed back

This website uses cookies to make your use of the site more user-friendly.
Learn more about cookies and cookie policies. By clicking OK, you agree with it.